SEQUENCE: AT1G01710.1 CRC64: 5465BADD0D3033BF LENGTH: 427 aa | ||||||||||||||||
InterPro IPR000595 Domain |
| |||||||||||||||
InterPro IPR003703 Family |
| |||||||||||||||
InterPro IPR014710 Domain |
| |||||||||||||||
InterPro IPR018490 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G01710.1 CRC64: 5465BADD0D3033BF LENGTH: 427 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR000595 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR018490 | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR002373IPR002374IPR003938IPR003949IPR003950IPR003967IPR012198IPR016232IPR016846IPR018418IPR022299 | |||||||||||||||||||||||||||||||||||
Contains | IPR018488 | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
InterPro IPR003703 Family |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: acyl-CoA metabolic process (GO:0006637)
Molecular Function: acyl-CoA thioesterase activity (GO:0016291) | |||||||||||||||||||||||||||||||||||
InterPro IPR014710 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR018490 | |||||||||||||||||||||||||||||||||||
Found in | IPR000526IPR000888IPR001250IPR001929IPR002373IPR002374IPR003938IPR003949IPR003950IPR003967IPR004313IPR006044IPR006375IPR009327IPR010424IPR010462IPR010551IPR011051IPR011960IPR011983IPR012198IPR014500IPR014628IPR016232IPR016305IPR016672IPR016758IPR016846IPR016847IPR017102IPR017627IPR017774IPR018418IPR022299 | |||||||||||||||||||||||||||||||||||
Contains | IPR001538IPR006045IPR008579IPR013096IPR018050IPR018488IPR019780IPR022379 | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
InterPro IPR018490 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR014710 | |||||||||||||||||||||||||||||||||||
Children | IPR000595 | |||||||||||||||||||||||||||||||||||
Found in | IPR002373IPR002374IPR003938IPR003949IPR003950IPR003967IPR006916IPR012198IPR016232IPR016846IPR018418IPR022299 | |||||||||||||||||||||||||||||||||||
Contains | IPR018488 | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |