SEQUENCE: AT1G02610.1 CRC64: 5EA2D6E1E5A14AC4 LENGTH: 221 aa | |||||||||||||
InterPro IPR011016 Domain |
| ||||||||||||
InterPro IPR013083 Domain |
| ||||||||||||
InterPro IPR018957 Domain |
| ||||||||||||
InterPro IPR022143 Family |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G02610.1 CRC64: 5EA2D6E1E5A14AC4 LENGTH: 221 aa | ||||||||||||||||||||||||||||
InterPro IPR011016 Domain |
| |||||||||||||||||||||||||||
Parent | IPR018957 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: zinc ion binding (GO:0008270)
| |||||||||||||||||||||||||||
InterPro IPR013083 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR003613IPR011011IPR018957IPR022723 | |||||||||||||||||||||||||||
Found in | IPR001237IPR002853IPR004575IPR004580IPR012227IPR016390IPR016398IPR016818IPR017335 | |||||||||||||||||||||||||||
Contains | IPR001965IPR003315IPR017455IPR017907IPR019786 | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
InterPro IPR018957 Domain |
| |||||||||||||||||||||||||||
Parent | IPR013083 | |||||||||||||||||||||||||||
Children | IPR011016 | |||||||||||||||||||||||||||
Found in | IPR004580IPR011364IPR012227IPR016398IPR017335 | |||||||||||||||||||||||||||
Contains | IPR001841IPR017907 | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
InterPro IPR022143 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |