SEQUENCE: AT1G03360.1 CRC64: A6B87D8C0BF17786 LENGTH: 322 aa | ||||||||||
InterPro IPR016027 Domain |
| |||||||||
InterPro IPR022967 Domain |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G03360.1 CRC64: A6B87D8C0BF17786 LENGTH: 322 aa | ||||||||||||||||||||
InterPro IPR016027 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR012339IPR012340IPR023113 | |||||||||||||||||||
Found in | IPR000110IPR001566IPR001884IPR002312IPR002313IPR003750IPR004523IPR004524IPR004609IPR004665IPR004881IPR006308IPR010874IPR011370IPR011768IPR011897IPR012162IPR014464IPR015525IPR016798IPR017074IPR017084IPR018032IPR020599IPR020780IPR020873IPR020923 | |||||||||||||||||||
Contains | IPR002792IPR003029IPR003871IPR013852IPR015187IPR015188IPR018104IPR018239IPR019844IPR019979 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR022967 Domain |
| |||||||||||||||||||
Parent | IPR012340 | |||||||||||||||||||
Children | IPR003029IPR006196 | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |