SEQUENCE: AT1G03457.2 CRC64: AA46C66039B9C70F LENGTH: 438 aa | ||||||||||||||||
InterPro IPR000504 Domain |
| |||||||||||||||
InterPro IPR002343 Family |
| |||||||||||||||
InterPro IPR012677 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G03457.2 CRC64: AA46C66039B9C70F LENGTH: 438 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR000504 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR003954 | |||||||||||||||||||||||||||||||||||
Found in | IPR002343IPR002344IPR006509IPR006515IPR006529IPR006532IPR006535IPR006536IPR006546IPR006548IPR008111IPR009145IPR011400IPR012677IPR016304IPR016967IPR017111IPR017325IPR017334IPR017347 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: nucleic acid binding (GO:0003676)
| |||||||||||||||||||||||||||||||||||
InterPro IPR002343 Family |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR006546IPR006548 | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR000504 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: RNA binding (GO:0003723)
| |||||||||||||||||||||||||||||||||||
InterPro IPR012677 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR012678IPR014789IPR015245 | |||||||||||||||||||||||||||||||||||
Found in | IPR000427IPR005120IPR006509IPR009021IPR013025IPR016304IPR016967IPR017325IPR017334IPR017347IPR019985 | |||||||||||||||||||||||||||||||||||
Contains | IPR000504IPR001014IPR014886IPR018098 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: nucleotide binding (GO:0000166)
| |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |