SEQUENCE: AT1G11370.1 CRC64: 0643EEF1B0EE2549 LENGTH: 288 aa | ||||||||||
InterPro IPR000070 Domain |
| |||||||||
InterPro IPR011050 Domain |
| |||||||||
InterPro IPR012334 Domain |
| |||||||||
InterPro IPR018040 Active_site |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G11370.1 CRC64: 0643EEF1B0EE2549 LENGTH: 288 aa | ||||||||||||||||||||
InterPro IPR000070 Domain |
| |||||||||||||||||||
Parent | IPR012334 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR018040 | |||||||||||||||||||
GO terms | Cellular Component: cell wall (GO:0005618)
Molecular Function: pectinesterase activity (GO:0030599) Biological Process: cell wall modification (GO:0042545) | |||||||||||||||||||
InterPro IPR011050 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR012332IPR012334IPR022442 | |||||||||||||||||||
Found in | IPR000710IPR003991IPR003992IPR017318IPR022388 | |||||||||||||||||||
Contains | IPR004899IPR006626IPR006633IPR007742IPR008638IPR011459IPR013425IPR013687IPR018040IPR022441IPR022444 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR012334 Domain |
| |||||||||||||||||||
Parent | IPR011050 | |||||||||||||||||||
Children | IPR000070IPR002022IPR004898 | |||||||||||||||||||
Found in | IPR000743IPR005192 | |||||||||||||||||||
Contains | IPR006626IPR018040 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR018040 Active_site |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR000070IPR011050IPR012334 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |