SEQUENCE: AT1G11720.1 CRC64: C0481F694FCDC7D2 LENGTH: 1042 aa | |||||||||||||||||||
InterPro IPR001296 Domain |
| ||||||||||||||||||
InterPro IPR005085 Domain |
| ||||||||||||||||||
InterPro IPR011835 Family |
| ||||||||||||||||||
InterPro IPR013534 Domain |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G11720.1 CRC64: C0481F694FCDC7D2 LENGTH: 1042 aa | ||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001296 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR011835IPR011875IPR012819IPR012820IPR012822IPR014267IPR017521IPR017522IPR017814 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: biosynthetic process (GO:0009058)
| |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR005085 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR011835 Family |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001296IPR013534 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: starch synthase activity (GO:0009011)
Biological Process: glucan biosynthetic process (GO:0009250) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR013534 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR011835 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none |