SEQUENCE: AT1G16410.1 CRC64: 4001A1179BBE5ADD LENGTH: 538 aa | |||||||||||||
InterPro IPR001128 Family |
| ||||||||||||
InterPro IPR002401 Family |
| ||||||||||||
InterPro IPR017972 Conserved_site |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G16410.1 CRC64: 4001A1179BBE5ADD LENGTH: 538 aa | ||||||||||||||||||||||||||||
InterPro IPR001128 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR002397IPR002399IPR002401IPR002402IPR002403 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR017972 | |||||||||||||||||||||||||||
GO terms | Molecular Function: monooxygenase activity (GO:0004497)
Molecular Function: iron ion binding (GO:0005506) Molecular Function: electron carrier activity (GO:0009055) Molecular Function: heme binding (GO:0020037) | |||||||||||||||||||||||||||
InterPro IPR002401 Family |
| |||||||||||||||||||||||||||
Parent | IPR001128 | |||||||||||||||||||||||||||
Children | IPR008066IPR008067IPR008068IPR008069IPR008070IPR008071IPR020469 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR017972 | |||||||||||||||||||||||||||
GO terms | Molecular Function: monooxygenase activity (GO:0004497)
Molecular Function: iron ion binding (GO:0005506) Molecular Function: heme binding (GO:0020037) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||
InterPro IPR017972 Conserved_site |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR001128IPR002397IPR002399IPR002401IPR002403IPR002974IPR008066IPR008071IPR020469 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |