SEQUENCE: AT1G20840.1 CRC64: 0232FE8BF850259F LENGTH: 734 aa | |||||||||||||
InterPro IPR003663 Family |
| ||||||||||||
InterPro IPR005828 Family |
| ||||||||||||
InterPro IPR005829 Conserved_site |
| ||||||||||||
InterPro IPR016196 Domain |
| ||||||||||||
InterPro IPR020846 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G20840.1 CRC64: 0232FE8BF850259F LENGTH: 734 aa | ||||||||||||||||||||||||||||
InterPro IPR003663 Family |
| |||||||||||||||||||||||||||
Parent | IPR005828 | |||||||||||||||||||||||||||
Children | IPR002439IPR002440IPR002441IPR002442IPR002945 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR005829 | |||||||||||||||||||||||||||
GO terms | Cellular Component: membrane (GO:0016020)
Molecular Function: substrate-specific transmembrane transporter activity (GO:0022891) Biological Process: transmembrane transport (GO:0055085) | |||||||||||||||||||||||||||
InterPro IPR005828 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR003663IPR004736IPR004738IPR004749 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR005829 | |||||||||||||||||||||||||||
GO terms | Molecular Function: transporter activity (GO:0005215)
Biological Process: transport (GO:0006810) Cellular Component: integral to membrane (GO:0016021) Biological Process: transmembrane transport (GO:0055085) | |||||||||||||||||||||||||||
InterPro IPR005829 Conserved_site |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR002439IPR002440IPR002441IPR002442IPR002945IPR003663IPR004736IPR004746IPR004749IPR005828IPR011701IPR016196IPR020846IPR022308 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: transporter activity (GO:0005215)
Biological Process: transport (GO:0006810) Cellular Component: membrane (GO:0016020) Biological Process: transmembrane transport (GO:0055085) | |||||||||||||||||||||||||||
InterPro IPR016196 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR020846 | |||||||||||||||||||||||||||
Found in | IPR004742IPR004768IPR005989IPR014090IPR022308 | |||||||||||||||||||||||||||
Contains | IPR005829IPR018043IPR018456IPR018457IPR021159 | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
InterPro IPR020846 Domain |
| |||||||||||||||||||||||||||
Parent | IPR016196 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR004742IPR022308 | |||||||||||||||||||||||||||
Contains | IPR005829IPR018456IPR018457IPR021159 | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |