SEQUENCE: AT1G26390.1 CRC64: 116C6CA06BE4C322 LENGTH: 530 aa | ||||||||||
InterPro IPR006094 Domain |
| |||||||||
InterPro IPR012951 Domain |
| |||||||||
InterPro IPR016166 Domain |
| |||||||||
InterPro IPR016168 Domain |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G26390.1 CRC64: 116C6CA06BE4C322 LENGTH: 530 aa | ||||||||||||||||||||
InterPro IPR006094 Domain |
| |||||||||||||||||||
Parent | IPR016166 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR003170IPR004490IPR010029IPR010030IPR010031IPR010032IPR012256 | |||||||||||||||||||
Contains | IPR006093IPR016167IPR016168IPR016169 | |||||||||||||||||||
GO terms | Molecular Function: oxidoreductase activity (GO:0016491)
Molecular Function: flavin adenine dinucleotide binding (GO:0050660) | |||||||||||||||||||
InterPro IPR012951 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Molecular Function: oxidoreductase activity (GO:0016491)
Molecular Function: flavin adenine dinucleotide binding (GO:0050660) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||
InterPro IPR016166 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR002346IPR006094 | |||||||||||||||||||
Found in | IPR017612 | |||||||||||||||||||
Contains | IPR006093IPR016167IPR016168IPR016169 | |||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Molecular Function: flavin adenine dinucleotide binding (GO:0050660) | |||||||||||||||||||
InterPro IPR016168 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR004490IPR006094IPR010031IPR010032IPR012256IPR016166 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Molecular Function: flavin adenine dinucleotide binding (GO:0050660) | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |