SEQUENCE: AT1G27700.1 CRC64: 0AF84425F2AE0702 LENGTH: 297 aa | |||||||
InterPro IPR010989 Domain |
| ||||||
InterPro IPR015260 Domain |
| ||||||
noIPR unintegrated |
|
SEQUENCE: AT1G27700.1 CRC64: 0AF84425F2AE0702 LENGTH: 297 aa | ||||||||||||
InterPro IPR010989 Domain |
| |||||||||||
Parent | no parent | |||||||||||
Children | IPR015260 | |||||||||||
Found in | IPR015708IPR015709 | |||||||||||
Contains | IPR000727IPR006011IPR006012 | |||||||||||
GO terms | Cellular Component: membrane (GO:0016020)
Biological Process: vesicle-mediated transport (GO:0016192) | |||||||||||
InterPro IPR015260 Domain |
| |||||||||||
Parent | IPR010989 | |||||||||||
Children | no children | |||||||||||
Found in | no entries | |||||||||||
Contains | no entries | |||||||||||
GO terms | Cellular Component: membrane (GO:0016020)
Biological Process: Golgi vesicle transport (GO:0048193) | |||||||||||
noIPR unintegrated |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | no entries | |||||||||||
Contains | no entries | |||||||||||
GO terms | none |