SEQUENCE: AT1G27840.1 CRC64: 357DFC34EDEE988C LENGTH: 450 aa | ||||||||||
InterPro IPR001680 Repeat |
| |||||||||
InterPro IPR011046 Domain |
| |||||||||
InterPro IPR015943 Domain |
| |||||||||
InterPro IPR017986 Domain |
| |||||||||
InterPro IPR019775 Conserved_site |
| |||||||||
InterPro IPR019781 Repeat |
| |||||||||
InterPro IPR019782 Repeat |
| |||||||||
InterPro IPR020472 Repeat |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G27840.1 CRC64: 357DFC34EDEE988C LENGTH: 450 aa | ||||||||||||||||||||
InterPro IPR001680 Repeat |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR019781 | |||||||||||||||||||
Found in | IPR000009IPR000664IPR001632IPR004083IPR009146IPR011046IPR013577IPR013905IPR015505IPR015943IPR016346IPR016391IPR016453IPR016902IPR017149IPR017233IPR017251IPR017252IPR017383IPR017399IPR017422IPR017986 | |||||||||||||||||||
Contains | IPR019775 | |||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||
InterPro IPR011046 Domain |
| |||||||||||||||||||
Parent | IPR015943 | |||||||||||||||||||
Children | IPR017986 | |||||||||||||||||||
Found in | IPR000009IPR000664IPR004083IPR009146IPR011387IPR013863IPR015048IPR015049IPR015505IPR016346IPR016391IPR016453IPR016528IPR016616IPR016902IPR017149IPR017169IPR017217IPR017233IPR017251IPR017252IPR017383IPR017399IPR017422 | |||||||||||||||||||
Contains | IPR001632IPR001680IPR013577IPR018067IPR019417IPR019775IPR019781IPR019782IPR020389 | |||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||
InterPro IPR015943 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR001627IPR011045IPR011046 | |||||||||||||||||||
Found in | IPR004083IPR008311IPR008826IPR011400IPR012393IPR013476IPR016346IPR016391IPR016453IPR017169IPR017217IPR017233IPR017251IPR017252IPR017383IPR017399IPR017422 | |||||||||||||||||||
Contains | IPR001632IPR001680IPR011044IPR011964IPR013577IPR013979IPR018067IPR019417IPR019775IPR019781IPR019782IPR020389 | |||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||
InterPro IPR017986 Domain |
| |||||||||||||||||||
Parent | IPR011046 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR004083IPR009146IPR015505IPR016346IPR016391IPR016453IPR017149IPR017233IPR017251IPR017252IPR017383IPR017399IPR017422 | |||||||||||||||||||
Contains | IPR001632IPR001680IPR019775IPR019781IPR019782 | |||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||
InterPro IPR019775 Conserved_site |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR000009IPR000664IPR001632IPR001680IPR011046IPR015505IPR015943IPR016346IPR016391IPR017149IPR017251IPR017252IPR017422IPR017986IPR019781IPR019782 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR019781 Repeat |
| |||||||||||||||||||
Parent | IPR001680 | |||||||||||||||||||
Children | IPR019782 | |||||||||||||||||||
Found in | IPR000009IPR000664IPR001632IPR004083IPR009146IPR011046IPR015505IPR015943IPR016346IPR016391IPR016453IPR016902IPR017149IPR017233IPR017251IPR017252IPR017383IPR017399IPR017422IPR017986 | |||||||||||||||||||
Contains | IPR019775 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR019782 Repeat |
| |||||||||||||||||||
Parent | IPR019781 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR000664IPR001632IPR009146IPR011046IPR015505IPR015943IPR016346IPR016391IPR016453IPR017149IPR017233IPR017251IPR017252IPR017383IPR017399IPR017422IPR017986 | |||||||||||||||||||
Contains | IPR019775 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR020472 Repeat |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR016346IPR016391IPR016453IPR017251IPR017252IPR017399 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |