SEQUENCE: AT1G44350.1 CRC64: F81312BC850D4627 LENGTH: 464 aa | ||||||||||||||||||||||
InterPro IPR002933 Family |
| |||||||||||||||||||||
InterPro IPR010168 Family |
| |||||||||||||||||||||
InterPro IPR011650 Domain |
| |||||||||||||||||||||
InterPro IPR017439 Family |
| |||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G44350.1 CRC64: F81312BC850D4627 LENGTH: 464 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR002933 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR001160IPR005941IPR010158IPR010159IPR010161IPR010162IPR010168IPR010169IPR010174IPR010175IPR010182IPR010964IPR012166IPR017141IPR017149IPR017150IPR017153IPR017706 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001261IPR011650 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: metabolic process (GO:0008152)
Molecular Function: hydrolase activity (GO:0016787) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR010168 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR002933 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR017144IPR017145IPR017439 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR011650 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: hydrolase activity (GO:0016787)
| |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR011650 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001160IPR002933IPR005941IPR010158IPR010159IPR010161IPR010162IPR010168IPR010169IPR010174IPR010175IPR010182IPR010964IPR011291IPR017141IPR017144IPR017145IPR017149IPR017150IPR017153IPR017591IPR017706 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: hydrolase activity (GO:0016787)
| |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR017439 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR010168 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |