SEQUENCE: AT1G55460.1 CRC64: 9DA6F8648002065D LENGTH: 411 aa | ||||||||||
InterPro IPR005824 Domain |
| |||||||||
InterPro IPR015880 Domain |
| |||||||||
InterPro IPR019447 Domain |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G55460.1 CRC64: 9DA6F8648002065D LENGTH: 411 aa | ||||||||||||||||||||
InterPro IPR005824 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR000876IPR001062IPR001141IPR003256IPR005756IPR008991IPR010216IPR011590IPR014723IPR017071 | |||||||||||||||||||
Contains | IPR005825 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR015880 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR007087 | |||||||||||||||||||
Found in | IPR003604IPR004595IPR006865IPR007042IPR007071IPR009170IPR012170IPR012866IPR013087IPR019485IPR022698IPR022755 | |||||||||||||||||||
Contains | IPR000690IPR015318 | |||||||||||||||||||
GO terms | Cellular Component: intracellular (GO:0005622)
Molecular Function: zinc ion binding (GO:0008270) | |||||||||||||||||||
InterPro IPR019447 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |