SEQUENCE: AT1G55490.1 CRC64: 78B10E9B2EE19859 LENGTH: 600 aa | |||||||||||||||||||||||||
InterPro IPR001844 Family |
| ||||||||||||||||||||||||
InterPro IPR002423 Family |
| ||||||||||||||||||||||||
InterPro IPR018370 Conserved_site |
| ||||||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G55490.1 CRC64: 78B10E9B2EE19859 LENGTH: 600 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001844 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR002423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR018370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Cellular Component: cytoplasm (GO:0005737)
Biological Process: protein refolding (GO:0042026) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR002423 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR001844IPR017998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR002194IPR018370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ATP binding (GO:0005524)
Biological Process: cellular protein metabolic process (GO:0044267) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR018370 Conserved_site |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001844IPR002423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ATP binding (GO:0005524)
Cellular Component: cytoplasm (GO:0005737) Biological Process: protein folding (GO:0006457) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |