SEQUENCE: AT1G56070.1 CRC64: 861551554192B2AB LENGTH: 843 aa | |||||||||||||||||||||||||
InterPro IPR000640 Domain |
| ||||||||||||||||||||||||
InterPro IPR000795 Domain |
| ||||||||||||||||||||||||
InterPro IPR004161 Domain |
| ||||||||||||||||||||||||
InterPro IPR005517 Domain |
| ||||||||||||||||||||||||
InterPro IPR009000 Domain |
| ||||||||||||||||||||||||
InterPro IPR009022 Domain |
| ||||||||||||||||||||||||
InterPro IPR014721 Domain |
| ||||||||||||||||||||||||
InterPro IPR020568 Domain |
| ||||||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G56070.1 CRC64: 861551554192B2AB LENGTH: 843 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000640 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR009022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR004540IPR004543IPR006297IPR006298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: GTP binding (GO:0005525)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000795 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000178IPR002127IPR003285IPR004535IPR004539IPR004540IPR004541IPR004543IPR004548IPR006297IPR006298IPR011779IPR015760IPR022424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: GTPase activity (GO:0003924)
Molecular Function: GTP binding (GO:0005525) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR004161 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR009000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000178IPR002127IPR003285IPR004535IPR004539IPR004540IPR004541IPR004543IPR004544IPR004548IPR006297IPR006298IPR011779IPR015760IPR022424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: GTP binding (GO:0005525)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR005517 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR014721 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR002127IPR004540IPR004543 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: GTP binding (GO:0005525)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR009000 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR004161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR004540IPR004541IPR004543IPR006297IPR016744IPR022424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR019926 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR009022 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR000640IPR015269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR002127IPR002140IPR004540IPR004543IPR004548IPR006297IPR006298IPR015796 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR014721 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR020568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR005324IPR005517IPR013506IPR013507IPR015192IPR015320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000705IPR000870IPR001174IPR002099IPR004424IPR004540IPR004543IPR005734IPR005916IPR005917IPR005935IPR006205IPR006206IPR010189IPR012369IPR014606IPR014763IPR015434IPR016005IPR020667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR006203IPR006204IPR019539IPR019741IPR020539IPR020574 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR020568 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR001247IPR001498IPR008269IPR011334IPR014721IPR015870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000565IPR000705IPR000807IPR000851IPR001174IPR001241IPR001404IPR001984IPR002099IPR002127IPR002381IPR004422IPR004424IPR004463IPR004482IPR004504IPR004540IPR004543IPR004663IPR004815IPR005711IPR005712IPR005734IPR005737IPR005740IPR005916IPR005917IPR005935IPR006205IPR006206IPR010189IPR011186IPR011557IPR011807IPR012043IPR012162IPR012363IPR012369IPR013473IPR014069IPR014251IPR014252IPR014606IPR014763IPR015434IPR015566IPR015796IPR016005IPR020667IPR020869 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR006203IPR006204IPR008268IPR018336IPR019539IPR019741IPR020539IPR020565IPR020569IPR020574 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |