SEQUENCE: AT1G56590.1 CRC64: 764A3AC60970D21A LENGTH: 415 aa | ||||||||||||||||
InterPro IPR001392 Family |
| |||||||||||||||
InterPro IPR008968 Domain |
| |||||||||||||||
InterPro IPR011012 Domain |
| |||||||||||||||
InterPro IPR018240 Conserved_site |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G56590.1 CRC64: 764A3AC60970D21A LENGTH: 415 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR001392 Family |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR015629 | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR008968IPR011012IPR018240 | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: intracellular protein transport (GO:0006886)
Biological Process: vesicle-mediated transport (GO:0016192) Cellular Component: clathrin adaptor complex (GO:0030131) | |||||||||||||||||||||||||||||||||||
InterPro IPR008968 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR001392IPR015629IPR017110 | |||||||||||||||||||||||||||||||||||
Contains | IPR018240 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
Biological Process: intracellular protein transport (GO:0006886) Biological Process: vesicle-mediated transport (GO:0016192) Cellular Component: clathrin adaptor complex (GO:0030131) | |||||||||||||||||||||||||||||||||||
InterPro IPR011012 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR010908IPR015284IPR022775 | |||||||||||||||||||||||||||||||||||
Found in | IPR001392IPR006722IPR007233IPR015629IPR016635 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: transport (GO:0006810)
| |||||||||||||||||||||||||||||||||||
InterPro IPR018240 Conserved_site |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR001392IPR008968IPR015629 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: intracellular protein transport (GO:0006886)
Biological Process: vesicle-mediated transport (GO:0016192) Cellular Component: clathrin adaptor complex (GO:0030131) | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |