SEQUENCE: AT1G58037.1 CRC64: 2C4394D210B4DDF5 LENGTH: 343 aa | ||||||||||||||||
InterPro IPR002219 Domain |
| |||||||||||||||
InterPro IPR004146 Domain |
| |||||||||||||||
InterPro IPR011424 Domain |
| |||||||||||||||
InterPro IPR013083 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G58037.1 CRC64: 2C4394D210B4DDF5 LENGTH: 343 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR002219 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR012233IPR014375IPR014376IPR015721IPR015727IPR015751IPR017356IPR017405IPR020454IPR020684 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: intracellular signal transduction (GO:0035556)
| |||||||||||||||||||||||||||||||||||
InterPro IPR004146 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
InterPro IPR011424 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR001965 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein-disulfide reductase activity (GO:0047134)
Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||
InterPro IPR013083 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR003613IPR011011IPR018957IPR022723 | |||||||||||||||||||||||||||||||||||
Found in | IPR001237IPR002853IPR004575IPR004580IPR012227IPR016390IPR016398IPR016818IPR017335 | |||||||||||||||||||||||||||||||||||
Contains | IPR001965IPR003315IPR017455IPR017907IPR019786 | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |