SEQUENCE: AT1G58440.1 CRC64: A515A977728AFC8A LENGTH: 531 aa | |||||||||||||||||||
InterPro IPR003042 Domain |
| ||||||||||||||||||
InterPro IPR013698 Domain |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G58440.1 CRC64: A515A977728AFC8A LENGTH: 531 aa | ||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR003042 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR002938 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR017079 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR013698IPR018168 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: metabolic process (GO:0008152)
Molecular Function: oxidoreductase activity (GO:0016491) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR013698 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR003042 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: squalene monooxygenase activity (GO:0004506)
Cellular Component: integral to membrane (GO:0016021) Molecular Function: flavin adenine dinucleotide binding (GO:0050660) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none |