SEQUENCE: AT1G60860.1 CRC64: 348DEE6D19F1E474 LENGTH: 776 aa | |||||||||||||||||||
InterPro IPR001164 Family |
| ||||||||||||||||||
InterPro IPR001849 Domain |
| ||||||||||||||||||
InterPro IPR002110 Repeat |
| ||||||||||||||||||
InterPro IPR004148 Domain |
| ||||||||||||||||||
InterPro IPR011993 Domain |
| ||||||||||||||||||
InterPro IPR020683 Domain |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G60860.1 CRC64: 348DEE6D19F1E474 LENGTH: 776 aa | ||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001164 Family |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ARF GTPase activator activity (GO:0008060)
Molecular Function: zinc ion binding (GO:0008270) Biological Process: regulation of ARF GTPase activity (GO:0032312) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001849 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR001605 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR011993IPR015482IPR015483IPR015721IPR015727IPR015751IPR015767IPR016279IPR016555IPR016609IPR017405IPR020684 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR002110 Repeat |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR004729IPR005457IPR005460IPR005463IPR008297IPR008344IPR008345IPR008347IPR008348IPR012752IPR016253IPR017362IPR017401IPR017408IPR017417IPR020676IPR020683IPR022331IPR022336IPR022355IPR022362 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR004148 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR003005IPR003017IPR003023 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
Cellular Component: cytoplasm (GO:0005737) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR011993 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR000156IPR000697IPR006020IPR018980 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000299IPR000798IPR002404IPR011174IPR011259IPR012151IPR012153IPR014392IPR015710IPR015711IPR015727IPR015767IPR015788IPR016279IPR016343IPR016609IPR017405IPR021187 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001562IPR001849IPR013625 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR020683 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR004729IPR005457IPR005460IPR005463IPR008297IPR008344IPR008345IPR008347IPR008348IPR016253IPR017362IPR017401IPR017408IPR017417IPR020676IPR022331IPR022336IPR022355IPR022362 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR002110 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none |