SEQUENCE: AT1G63210.1 CRC64: C75F1BFB2F564D6A LENGTH: 1197 aa | ||||||||||
InterPro IPR000980 Domain |
| |||||||||
InterPro IPR003029 Domain |
| |||||||||
InterPro IPR006641 Domain |
| |||||||||
InterPro IPR012340 Domain |
| |||||||||
InterPro IPR016027 Domain |
| |||||||||
InterPro IPR017072 Family |
| |||||||||
InterPro IPR022967 Domain |
| |||||||||
InterPro IPR023097 Domain |
| |||||||||
InterPro IPR023323 Domain |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G63210.1 CRC64: C75F1BFB2F564D6A LENGTH: 1197 aa | ||||||||||||||||||||
InterPro IPR000980 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR014742 | |||||||||||||||||||
Found in | IPR001217IPR001720IPR012152IPR012234IPR016045IPR016250IPR016251IPR016279IPR017072IPR017304IPR017356IPR020693IPR020775IPR020776 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||
InterPro IPR003029 Domain |
| |||||||||||||||||||
Parent | IPR022967 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR000110IPR004476IPR004519IPR004659IPR010213IPR011804IPR011805IPR012162IPR014069IPR016027IPR016397IPR017072IPR018032 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Molecular Function: RNA binding (GO:0003723)
| |||||||||||||||||||
InterPro IPR006641 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR005227IPR012337IPR017072 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR012340 Domain |
| |||||||||||||||||||
Parent | IPR016027 | |||||||||||||||||||
Children | IPR001059IPR002547IPR004150IPR011564IPR012309IPR013849IPR020189IPR022666IPR022967 | |||||||||||||||||||
Found in | IPR000110IPR000289IPR000424IPR001208IPR001253IPR001884IPR002171IPR002312IPR002313IPR003512IPR004329IPR004522IPR004523IPR004524IPR004591IPR005570IPR005679IPR005680IPR005880IPR006032IPR008045IPR008046IPR008047IPR008048IPR008049IPR008050IPR011344IPR011768IPR011897IPR012156IPR012162IPR012751IPR013846IPR013970IPR014646IPR014647IPR016306IPR016411IPR017075IPR018032IPR020599IPR020780IPR020923 | |||||||||||||||||||
Contains | IPR003871IPR004365IPR007199IPR011129IPR013852IPR013955IPR015365IPR018104IPR018239IPR019844IPR019979 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR016027 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR012339IPR012340IPR023113 | |||||||||||||||||||
Found in | IPR000110IPR001566IPR001884IPR002312IPR002313IPR003750IPR004523IPR004524IPR004609IPR004665IPR004881IPR006308IPR010874IPR011370IPR011768IPR011897IPR012162IPR014464IPR015525IPR016798IPR017074IPR017084IPR018032IPR020599IPR020780IPR020873IPR020923 | |||||||||||||||||||
Contains | IPR002792IPR003029IPR003871IPR013852IPR015187IPR015188IPR018104IPR018239IPR019844IPR019979 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR017072 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR000980IPR003029IPR006641 | |||||||||||||||||||
GO terms | Molecular Function: transcription elongation regulator activity (GO:0003711)
Biological Process: regulation of transcription from RNA polymerase II promoter (GO:0006357) | |||||||||||||||||||
InterPro IPR022967 Domain |
| |||||||||||||||||||
Parent | IPR012340 | |||||||||||||||||||
Children | IPR003029IPR006196 | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR023097 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR023323 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |