SEQUENCE: AT1G72370.1 CRC64: E5C1A846A30161B6 LENGTH: 298 aa | ||||||||||
InterPro IPR001865 Family |
| |||||||||
InterPro IPR005707 Family |
| |||||||||
InterPro IPR018130 Conserved_site |
| |||||||||
InterPro IPR023591 Domain |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G72370.1 CRC64: E5C1A846A30161B6 LENGTH: 298 aa | ||||||||||||||||||||||||
InterPro IPR001865 Family |
| |||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||
Children | IPR005706IPR005707 | |||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||
Contains | IPR018130 | |||||||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: intracellular (GO:0005622) Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||||||||||||||
InterPro IPR005707 Family |
| |||||||||||||||||||||||
Parent | IPR001865 | |||||||||||||||||||||||
Children | IPR023454 | |||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||
Contains | IPR018130 | |||||||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Biological Process: translation (GO:0006412) Cellular Component: small ribosomal subunit (GO:0015935) | |||||||||||||||||||||||
InterPro IPR018130 Conserved_site |
| |||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||
Found in | IPR001865IPR005706IPR005707 | |||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: intracellular (GO:0005622) Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||||||||||||||
InterPro IPR023591 Domain |
| |||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||
GO terms | none |