SEQUENCE: AT1G80620.1 CRC64: A40B921AED253839 LENGTH: 414 aa | |||||||||||||
InterPro IPR000589 Family |
| ||||||||||||
InterPro IPR005290 Family |
| ||||||||||||
InterPro IPR009068 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G80620.1 CRC64: A40B921AED253839 LENGTH: 414 aa | ||||||||||||||||||||||||||||
InterPro IPR000589 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR005290IPR023029 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR009068 | |||||||||||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: intracellular (GO:0005622) Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||||||||||||||||||
InterPro IPR005290 Family |
| |||||||||||||||||||||||||||
Parent | IPR000589 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR009068 | |||||||||||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||||||||||||||||||
InterPro IPR009068 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR000738 | |||||||||||||||||||||||||||
Found in | IPR000256IPR000589IPR005290 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |