SEQUENCE: AT1G80760.1 CRC64: C6D6622660E5CDC8 LENGTH: 305 aa | |||||||||||||
InterPro IPR000425 Family |
| ||||||||||||
InterPro IPR022357 Conserved_site |
| ||||||||||||
InterPro IPR023271 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G80760.1 CRC64: C6D6622660E5CDC8 LENGTH: 305 aa | ||||||||||||||||||||||||||||||||
InterPro IPR000425 Family |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | IPR012269IPR016697IPR023277 | |||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||
Contains | IPR022357 | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: transporter activity (GO:0005215)
Biological Process: transport (GO:0006810) Cellular Component: membrane (GO:0016020) | |||||||||||||||||||||||||||||||
InterPro IPR022357 Conserved_site |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | IPR000425IPR012269IPR015685 | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: transporter activity (GO:0005215)
Biological Process: transport (GO:0006810) Cellular Component: membrane (GO:0016020) | |||||||||||||||||||||||||||||||
InterPro IPR023271 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | none |