SEQUENCE: AT2G01920.1 CRC64: 0F3BC046C0ADD2E7 LENGTH: 312 aa | |||||||||||||
InterPro IPR008942 Domain |
| ||||||||||||
InterPro IPR011417 Domain |
| ||||||||||||
InterPro IPR013809 Domain |
| ||||||||||||
InterPro IPR014712 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G01920.1 CRC64: 0F3BC046C0ADD2E7 LENGTH: 312 aa | ||||||||||||||||||||||||||||
InterPro IPR008942 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR002014IPR013809 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR006569IPR006903 | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
InterPro IPR011417 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR013809IPR014712 | |||||||||||||||||||||||||||
GO terms | Molecular Function: phospholipid binding (GO:0005543)
| |||||||||||||||||||||||||||
InterPro IPR013809 Domain |
| |||||||||||||||||||||||||||
Parent | IPR008942 | |||||||||||||||||||||||||||
Children | IPR001026 | |||||||||||||||||||||||||||
Found in | IPR011417 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
InterPro IPR014712 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR011417 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: 1-phosphatidylinositol binding (GO:0005545)
Cellular Component: clathrin coat (GO:0030118) Molecular Function: clathrin binding (GO:0030276) Biological Process: clathrin coat assembly (GO:0048268) | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |