SEQUENCE: AT2G02570.4 CRC64: 25AAEA2A0F97D7AB LENGTH: 300 aa | |||||||||||||
InterPro IPR002999 Domain |
| ||||||||||||
InterPro IPR010304 Domain |
| ||||||||||||
InterPro IPR018351 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G02570.4 CRC64: 25AAEA2A0F97D7AB LENGTH: 300 aa | ||||||||||||||||||||||||||||
InterPro IPR002999 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR018351 | |||||||||||||||||||||||||||
Found in | IPR008191IPR016685 | |||||||||||||||||||||||||||
Contains | IPR019023 | |||||||||||||||||||||||||||
GO terms | Molecular Function: nucleic acid binding (GO:0003676)
| |||||||||||||||||||||||||||
InterPro IPR010304 Domain |
| |||||||||||||||||||||||||||
Parent | IPR018351 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: RNA binding (GO:0003723)
Cellular Component: nucleus (GO:0005634) Cellular Component: cytoplasm (GO:0005737) Biological Process: mRNA processing (GO:0006397) | |||||||||||||||||||||||||||
InterPro IPR018351 Domain |
| |||||||||||||||||||||||||||
Parent | IPR002999 | |||||||||||||||||||||||||||
Children | IPR010304 | |||||||||||||||||||||||||||
Found in | IPR008191IPR016685 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |