SEQUENCE: AT2G15900.1 CRC64: 47E72AAA8B54AD70 LENGTH: 994 aa | |||||||||||||||||||
InterPro IPR001683 Domain |
| ||||||||||||||||||
InterPro IPR003114 Domain |
| ||||||||||||||||||
InterPro IPR013937 Domain |
| ||||||||||||||||||
InterPro IPR013996 Domain |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G15900.1 CRC64: 47E72AAA8B54AD70 LENGTH: 994 aa | ||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001683 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000919IPR001655IPR014461IPR014536IPR014637IPR016555 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
Biological Process: cell communication (GO:0007154) Molecular Function: phosphatidylinositol binding (GO:0035091) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR003114 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR013996 | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR013937 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR013996 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | IPR003114 | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none |