SEQUENCE: AT2G18450.1 CRC64: DEC34651679CEF88 LENGTH: 632 aa | ||||||||||||||||||||||
InterPro IPR003952 Binding_site |
| |||||||||||||||||||||
InterPro IPR003953 Domain |
| |||||||||||||||||||||
InterPro IPR004112 Domain |
| |||||||||||||||||||||
InterPro IPR011281 Family |
| |||||||||||||||||||||
InterPro IPR014006 Family |
| |||||||||||||||||||||
InterPro IPR015939 Domain |
| |||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G18450.1 CRC64: DEC34651679CEF88 LENGTH: 632 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR003952 Binding_site |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR003953IPR005884IPR011281IPR013027IPR014006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: oxidoreductase activity (GO:0016491)
Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR003953 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR005288IPR005884IPR006277IPR009158IPR010960IPR011280IPR011281IPR011803IPR012400IPR014614 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR003952 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: electron carrier activity (GO:0009055)
Molecular Function: oxidoreductase activity (GO:0016491) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR004112 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR015939 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR005288IPR005884IPR011280IPR011281IPR014006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: oxidoreductase activity (GO:0016491)
Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR011281 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR014006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR003952IPR003953IPR004112 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: tricarboxylic acid cycle (GO:0006099)
Molecular Function: flavin adenine dinucleotide binding (GO:0050660) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR014006 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR011281 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR003952IPR004112 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: electron transport chain (GO:0022900)
Molecular Function: flavin adenine dinucleotide binding (GO:0050660) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR015939 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR004112 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR011803 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: oxidoreductase activity (GO:0016491)
Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |