SEQUENCE: AT2G23320.1 CRC64: 267882EC7035D606 LENGTH: 317 aa | |||||||||||||||||||
InterPro IPR003657 Domain |
| ||||||||||||||||||
InterPro IPR018872 Domain |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G23320.1 CRC64: 267882EC7035D606 LENGTH: 317 aa | ||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR003657 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR017396IPR017412 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: sequence-specific DNA binding transcription factor activity (GO:0003700)
Molecular Function: sequence-specific DNA binding (GO:0043565) Biological Process: regulation of transcription (GO:0045449) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR018872 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none |