SEQUENCE: AT2G23810.1 CRC64: 36DA947B97FEDC82 LENGTH: 273 aa | |||||||||||||
InterPro IPR000301 Family |
| ||||||||||||
InterPro IPR018499 Family |
| ||||||||||||
InterPro IPR018503 Conserved_site |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G23810.1 CRC64: 36DA947B97FEDC82 LENGTH: 273 aa | ||||||||||||||||||||||||||||
InterPro IPR000301 Family |
| |||||||||||||||||||||||||||
Parent | IPR018499 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR008952IPR018503 | |||||||||||||||||||||||||||
GO terms | Cellular Component: integral to membrane (GO:0016021)
| |||||||||||||||||||||||||||
InterPro IPR018499 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR000301IPR000830 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR008952IPR018498IPR018503 | |||||||||||||||||||||||||||
GO terms | Cellular Component: integral to membrane (GO:0016021)
| |||||||||||||||||||||||||||
InterPro IPR018503 Conserved_site |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR000301IPR018499 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Cellular Component: integral to membrane (GO:0016021)
| |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |