SEQUENCE: AT2G27450.2 CRC64: FDF8D7DC4B3E6D51 LENGTH: 326 aa | ||||||||||||||||
InterPro IPR003010 Domain |
| |||||||||||||||
InterPro IPR017755 Family |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G27450.2 CRC64: FDF8D7DC4B3E6D51 LENGTH: 326 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR003010 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR012101IPR014445IPR016707IPR017755 | |||||||||||||||||||||||||||||||||||
Contains | IPR000132IPR001110 | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: nitrogen compound metabolic process (GO:0006807)
| |||||||||||||||||||||||||||||||||||
InterPro IPR017755 Family |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR003010 | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: polyamine biosynthetic process (GO:0006596)
Molecular Function: N-carbamoylputrescine amidase activity (GO:0050126) | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |