SEQUENCE: AT2G28880.1 CRC64: 4DC9792D1C3D111D LENGTH: 919 aa | ||||||||||||||||
InterPro IPR001317 Domain |
| |||||||||||||||
InterPro IPR005801 Domain |
| |||||||||||||||
InterPro IPR005802 Family |
| |||||||||||||||
InterPro IPR006220 Family |
| |||||||||||||||
InterPro IPR006221 Family |
| |||||||||||||||
InterPro IPR006805 Domain |
| |||||||||||||||
InterPro IPR011702 Domain |
| |||||||||||||||
InterPro IPR015890 Domain |
| |||||||||||||||
InterPro IPR017926 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G28880.1 CRC64: 4DC9792D1C3D111D LENGTH: 919 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR001317 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR006220IPR006274 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: glutamine metabolic process (GO:0006541) | |||||||||||||||||||||||||||||||||||
InterPro IPR005801 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR004561IPR005256IPR005257IPR005802IPR010112IPR010116IPR010117IPR010118 | |||||||||||||||||||||||||||||||||||
Contains | IPR006805IPR015890 | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: biosynthetic process (GO:0009058)
| |||||||||||||||||||||||||||||||||||
InterPro IPR005802 Family |
| |||||||||||||||||||||||||||||||||||
Parent | IPR019999 | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR005801IPR006805IPR015890 | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: folic acid-containing compound biosynthetic process (GO:0009396)
| |||||||||||||||||||||||||||||||||||
InterPro IPR006220 Family |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR006221IPR006274 | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR001317IPR001674IPR002474IPR004739IPR017926 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: biosynthetic process (GO:0009058) | |||||||||||||||||||||||||||||||||||
InterPro IPR006221 Family |
| |||||||||||||||||||||||||||||||||||
Parent | IPR006220 | |||||||||||||||||||||||||||||||||||
Children | IPR010112IPR016302 | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: anthranilate synthase activity (GO:0004049)
Biological Process: metabolic process (GO:0008152) | |||||||||||||||||||||||||||||||||||
InterPro IPR006805 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR005256IPR005257IPR005801IPR005802IPR010112IPR010116IPR010117IPR010118IPR019999 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: biosynthetic process (GO:0009058)
Molecular Function: oxo-acid-lyase activity (GO:0016833) | |||||||||||||||||||||||||||||||||||
InterPro IPR011702 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR011697 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: glutamine metabolic process (GO:0006541) | |||||||||||||||||||||||||||||||||||
InterPro IPR015890 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR004561IPR005256IPR005257IPR005801IPR005802IPR010112IPR010116IPR010117IPR010118IPR019996IPR019999 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
InterPro IPR017926 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR004468IPR006220IPR010073IPR010075IPR010141 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |