SEQUENCE: AT2G33150.1 CRC64: 7405F81968489ADB LENGTH: 462 aa | ||||||||||
InterPro IPR002155 Family |
| |||||||||
InterPro IPR016038 Domain |
| |||||||||
InterPro IPR016039 Domain |
| |||||||||
InterPro IPR020610 Active_site |
| |||||||||
InterPro IPR020613 Conserved_site |
| |||||||||
InterPro IPR020615 Active_site |
| |||||||||
InterPro IPR020616 Domain |
| |||||||||
InterPro IPR020617 Domain |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G33150.1 CRC64: 7405F81968489ADB LENGTH: 462 aa | ||||||||||||||||||||
InterPro IPR002155 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR012793IPR012805IPR012806 | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR016038IPR020610IPR020613IPR020615IPR020616IPR020617 | |||||||||||||||||||
GO terms | Biological Process: metabolic process (GO:0008152)
| |||||||||||||||||||
InterPro IPR016038 Domain |
| |||||||||||||||||||
Parent | IPR016039 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR000794IPR002155IPR004432IPR004655IPR004656IPR011141IPR011554IPR012392IPR012793IPR012805IPR012806IPR013528IPR017568IPR020841IPR021186 | |||||||||||||||||||
Contains | IPR001099IPR012328IPR013601IPR013747IPR013751IPR014030IPR014031IPR018088IPR018201IPR020615IPR020616 | |||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: metabolic process (GO:0008152) | |||||||||||||||||||
InterPro IPR016039 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR016038 | |||||||||||||||||||
Found in | IPR004655IPR010122IPR010894IPR017236IPR017568IPR020841IPR021186 | |||||||||||||||||||
Contains | IPR000590IPR001099IPR012328IPR013601IPR013746IPR013747IPR013751IPR014030IPR014031IPR018088IPR018201IPR020610IPR020613IPR020615IPR020616IPR020617 | |||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: metabolic process (GO:0008152) | |||||||||||||||||||
InterPro IPR020610 Active_site |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR002155IPR012793IPR012805IPR012806IPR016039IPR020617 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Biological Process: metabolic process (GO:0008152)
| |||||||||||||||||||
InterPro IPR020613 Conserved_site |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR002155IPR012793IPR012805IPR012806IPR016039IPR020617 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Biological Process: metabolic process (GO:0008152)
| |||||||||||||||||||
InterPro IPR020615 Active_site |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR002155IPR012793IPR012805IPR012806IPR016038IPR016039IPR020616 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Biological Process: metabolic process (GO:0008152)
| |||||||||||||||||||
InterPro IPR020616 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR002155IPR012793IPR012805IPR012806IPR016038IPR016039 | |||||||||||||||||||
Contains | IPR020615 | |||||||||||||||||||
GO terms | Biological Process: metabolic process (GO:0008152)
| |||||||||||||||||||
InterPro IPR020617 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR002155IPR012793IPR012805IPR012806IPR016039 | |||||||||||||||||||
Contains | IPR020610IPR020613 | |||||||||||||||||||
GO terms | Biological Process: metabolic process (GO:0008152)
| |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |