SEQUENCE: AT2G37040.1 CRC64: 02626B3B2DEFE9CE LENGTH: 725 aa | ||||||||||||||||
InterPro IPR001106 Family |
| |||||||||||||||
InterPro IPR005922 Family |
| |||||||||||||||
InterPro IPR008948 Domain |
| |||||||||||||||
InterPro IPR022313 Active_site |
| |||||||||||||||
InterPro IPR023144 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G37040.1 CRC64: 02626B3B2DEFE9CE LENGTH: 725 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR001106 Family |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR005921IPR005922IPR022314 | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR022313 | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: biosynthetic process (GO:0009058)
Molecular Function: ammonia-lyase activity (GO:0016841) | |||||||||||||||||||||||||||||||||||
InterPro IPR005922 Family |
| |||||||||||||||||||||||||||||||||||
Parent | IPR001106 | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR008948IPR022313 | |||||||||||||||||||||||||||||||||||
GO terms | Cellular Component: cytoplasm (GO:0005737)
Biological Process: L-phenylalanine catabolic process (GO:0006559) Molecular Function: ammonia-lyase activity (GO:0016841) | |||||||||||||||||||||||||||||||||||
InterPro IPR008948 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR005921IPR005922 | |||||||||||||||||||||||||||||||||||
Contains | IPR013539IPR018951IPR019468IPR020557IPR022313IPR022761 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
| |||||||||||||||||||||||||||||||||||
InterPro IPR022313 Active_site |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR001106IPR005921IPR005922IPR008948IPR022314 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ammonia-lyase activity (GO:0016841)
| |||||||||||||||||||||||||||||||||||
InterPro IPR023144 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |