SEQUENCE: AT2G39460.2 CRC64: 73B914DAABFB34A9 LENGTH: 154 aa | |||||||
InterPro IPR001014 Conserved_site |
| ||||||
InterPro IPR005633 Domain |
| ||||||
InterPro IPR012677 Domain |
| ||||||
InterPro IPR012678 Domain |
| ||||||
InterPro IPR013025 Family |
| ||||||
InterPro IPR019985 Family |
| ||||||
noIPR unintegrated |
|
SEQUENCE: AT2G39460.2 CRC64: 73B914DAABFB34A9 LENGTH: 154 aa | ||||||||||||
InterPro IPR001014 Conserved_site |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | IPR012677IPR012678IPR013025IPR019985 | |||||||||||
Contains | no entries | |||||||||||
GO terms | Molecular Function: RNA binding (GO:0003723)
Molecular Function: structural constituent of ribosome (GO:0003735) Cellular Component: intracellular (GO:0005622) Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||
InterPro IPR005633 Domain |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | no entries | |||||||||||
Contains | no entries | |||||||||||
GO terms | none | |||||||||||
InterPro IPR012677 Domain |
| |||||||||||
Parent | no parent | |||||||||||
Children | IPR012678IPR014789IPR015245 | |||||||||||
Found in | IPR000427IPR005120IPR006509IPR009021IPR013025IPR016304IPR016967IPR017325IPR017334IPR017347IPR019985 | |||||||||||
Contains | IPR000504IPR001014IPR014886IPR018098 | |||||||||||
GO terms | Molecular Function: nucleotide binding (GO:0000166)
| |||||||||||
InterPro IPR012678 Domain |
| |||||||||||
Parent | IPR012677 | |||||||||||
Children | no children | |||||||||||
Found in | IPR000439IPR013025IPR020926 | |||||||||||
Contains | IPR001014IPR020925 | |||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: intracellular (GO:0005622) Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||
InterPro IPR013025 Family |
| |||||||||||
Parent | no parent | |||||||||||
Children | IPR019985 | |||||||||||
Found in | no entries | |||||||||||
Contains | IPR001014IPR012677IPR012678 | |||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: intracellular (GO:0005622) Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||
InterPro IPR019985 Family |
| |||||||||||
Parent | IPR013025 | |||||||||||
Children | no children | |||||||||||
Found in | no entries | |||||||||||
Contains | IPR001014IPR012677 | |||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: intracellular (GO:0005622) Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||
noIPR unintegrated |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | no entries | |||||||||||
Contains | no entries | |||||||||||
GO terms | none |