SEQUENCE: AT2G41220.1 CRC64: 83B02D81807F2DC7 LENGTH: 1629 aa | |||||||||||||||||||
InterPro IPR000583 Domain |
| ||||||||||||||||||
InterPro IPR002489 Domain |
| ||||||||||||||||||
InterPro IPR002932 Domain |
| ||||||||||||||||||
InterPro IPR006982 Domain |
| ||||||||||||||||||
InterPro IPR013785 Domain |
| ||||||||||||||||||
InterPro IPR017932 Domain |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G41220.1 CRC64: 83B02D81807F2DC7 LENGTH: 1629 aa | ||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000583 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | IPR017932 | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR005854IPR005855IPR012075IPR012220IPR012375 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: metabolic process (GO:0008152)
| |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR002489 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR017550 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR012048IPR012075IPR012220 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: metabolic process (GO:0008152)
Molecular Function: oxidoreductase activity (GO:0016491) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR002932 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | IPR013785 | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR012220 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: glutamate biosynthetic process (GO:0006537)
Molecular Function: glutamate synthase activity (GO:0015930) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR006982 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | IPR013785 | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR012220 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: nitrogen compound metabolic process (GO:0006807)
Molecular Function: glutamate synthase activity (GO:0015930) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR013785 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR000262IPR000891IPR001093IPR001155IPR001381IPR002638IPR002932IPR004136IPR006218IPR006982IPR011060IPR013132IPR022998 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000111IPR001329IPR001439IPR002241IPR002252IPR003698IPR003733IPR004393IPR004652IPR005244IPR005668IPR005671IPR005675IPR005776IPR005839IPR005840IPR005911IPR005930IPR006215IPR006242IPR006463IPR006466IPR006467IPR008289IPR012220IPR012726IPR013483IPR013485IPR014640IPR014651IPR016229IPR016302IPR016426IPR016427IPR016436IPR016486IPR016779IPR017120IPR017629IPR018155IPR019939IPR019940IPR020007IPR020030IPR020050IPR020868IPR022431IPR022432 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR000138IPR000385IPR001295IPR001468IPR002034IPR006638IPR008259IPR015875IPR018089IPR018204IPR018225IPR018508IPR018517IPR020624IPR020625IPR020861 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: metabolic process (GO:0008152) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR017932 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR000583 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR017535IPR017808 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none |