SEQUENCE: AT2G42600.1 CRC64: D2F000BC8087D845 LENGTH: 963 aa | ||||||||||
InterPro IPR015813 Domain |
| |||||||||
InterPro IPR018129 Active_site |
| |||||||||
InterPro IPR021135 Family |
|
SEQUENCE: AT2G42600.1 CRC64: D2F000BC8087D845 LENGTH: 963 aa | ||||||||||||||||||||||||
InterPro IPR015813 Domain |
| |||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||
Children | IPR000121IPR000918IPR005000IPR012698IPR015793 | |||||||||||||||||||||||
Found in | IPR001697IPR003700IPR006254IPR006475IPR007566IPR011206IPR012649IPR012689IPR012695IPR012697IPR017648IPR021135 | |||||||||||||||||||||||
Contains | IPR018129IPR018209IPR018523 | |||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
| |||||||||||||||||||||||
InterPro IPR018129 Active_site |
| |||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||
Found in | IPR015813IPR021135 | |||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||
GO terms | Biological Process: tricarboxylic acid cycle (GO:0006099)
Molecular Function: phosphoenolpyruvate carboxylase activity (GO:0008964) | |||||||||||||||||||||||
InterPro IPR021135 Family |
| |||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||
Children | IPR007566IPR022805 | |||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||
Contains | IPR015813IPR018129 | |||||||||||||||||||||||
GO terms | Biological Process: tricarboxylic acid cycle (GO:0006099)
Molecular Function: phosphoenolpyruvate carboxylase activity (GO:0008964) Biological Process: carbon fixation (GO:0015977) |