SEQUENCE: AT2G47160.1 CRC64: 5FEF25C64CAADA38 LENGTH: 704 aa | |||||||||||||
InterPro IPR003020 Family |
| ||||||||||||
InterPro IPR011531 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G47160.1 CRC64: 5FEF25C64CAADA38 LENGTH: 704 aa | ||||||||||||||||||||||||||||
InterPro IPR003020 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR001717IPR003024 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR011531IPR013769IPR018241 | |||||||||||||||||||||||||||
GO terms | Molecular Function: inorganic anion exchanger activity (GO:0005452)
Biological Process: anion transport (GO:0006820) Cellular Component: membrane (GO:0016020) | |||||||||||||||||||||||||||
InterPro IPR011531 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR001717IPR003020IPR003024 | |||||||||||||||||||||||||||
Contains | IPR018241 | |||||||||||||||||||||||||||
GO terms | Biological Process: anion transport (GO:0006820)
Cellular Component: integral to membrane (GO:0016021) | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |