SEQUENCE: AT3G04580.1 CRC64: 5DEA2DC3BFD38552 LENGTH: 766 aa | ||||||||||||||||||||||
InterPro IPR001789 Domain |
| |||||||||||||||||||||
InterPro IPR003018 Domain |
| |||||||||||||||||||||
InterPro IPR003594 Domain |
| |||||||||||||||||||||
InterPro IPR003661 Domain |
| |||||||||||||||||||||
InterPro IPR009082 Domain |
| |||||||||||||||||||||
InterPro IPR011006 Domain |
| |||||||||||||||||||||
InterPro IPR014525 Family |
| |||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G04580.1 CRC64: 5DEA2DC3BFD38552 LENGTH: 766 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001789 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR011006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR006291IPR008248IPR008327IPR009219IPR010114IPR011879IPR012052IPR014264IPR014302IPR014402IPR014409IPR014460IPR014483IPR014525IPR014605IPR014626IPR016837IPR017053IPR017206IPR022305 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: two-component response regulator activity (GO:0000156)
Biological Process: two-component signal transduction system (phosphorelay) (GO:0000160) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR003018 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR016132 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001294IPR010113IPR012074IPR012226IPR014265IPR014525 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR000614IPR013516 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR003594 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR004358IPR020575 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001241IPR001294IPR001404IPR002099IPR005467IPR005734IPR005737IPR005740IPR006290IPR008358IPR010193IPR010194IPR011186IPR011557IPR012129IPR014285IPR014525IPR014763IPR015434IPR015566IPR016380IPR016381IPR016781IPR017171IPR017202IPR017204IPR017205IPR017206IPR020667IPR022510 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR014762IPR019805 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ATP binding (GO:0005524)
| |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR003661 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR009082 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001294IPR005467IPR006290IPR008358IPR012129IPR014265IPR014302IPR014310IPR014409IPR014525IPR017055IPR017116IPR017181IPR017232IPR022510 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: two-component sensor activity (GO:0000155)
Biological Process: signal transduction (GO:0007165) Cellular Component: membrane (GO:0016020) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR009082 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR003661IPR004105 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR022510 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: signal transducer activity (GO:0004871)
Biological Process: signal transduction (GO:0007165) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR011006 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR001789IPR020844 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR011193IPR011648IPR012074IPR022305 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR005308IPR005561IPR010518 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR014525 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001789IPR003018IPR003594IPR003661IPR005467 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: two-component sensor activity (GO:0000155)
Molecular Function: protein histidine kinase activity (GO:0004673) Cellular Component: endoplasmic reticulum membrane (GO:0005789) Biological Process: ethylene mediated signaling pathway (GO:0009873) | |||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |