SEQUENCE: AT3G05760.1 CRC64: 447D8246AE7CAD90 LENGTH: 202 aa | |||||||||||||
InterPro IPR003604 Domain |
| ||||||||||||
InterPro IPR015880 Domain |
| ||||||||||||
InterPro IPR022755 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G05760.1 CRC64: 447D8246AE7CAD90 LENGTH: 202 aa | ||||||||||||||||||||||||||||
InterPro IPR003604 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR000690 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR015880IPR022755 | |||||||||||||||||||||||||||
GO terms | Molecular Function: nucleic acid binding (GO:0003676)
Molecular Function: zinc ion binding (GO:0008270) | |||||||||||||||||||||||||||
InterPro IPR015880 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR007087 | |||||||||||||||||||||||||||
Found in | IPR003604IPR004595IPR006865IPR007042IPR007071IPR009170IPR012170IPR012866IPR013087IPR019485IPR022698IPR022755 | |||||||||||||||||||||||||||
Contains | IPR000690IPR015318 | |||||||||||||||||||||||||||
GO terms | Cellular Component: intracellular (GO:0005622)
Molecular Function: zinc ion binding (GO:0008270) | |||||||||||||||||||||||||||
InterPro IPR022755 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR003604IPR017125 | |||||||||||||||||||||||||||
Contains | IPR007087IPR015880 | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |