SEQUENCE: AT3G07010.1 CRC64: 27BBCB0FB6B047C2 LENGTH: 416 aa | ||||||||||
InterPro IPR002022 Domain |
| |||||||||
InterPro IPR011050 Domain |
| |||||||||
InterPro IPR012334 Domain |
| |||||||||
InterPro IPR018082 Family |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G07010.1 CRC64: 27BBCB0FB6B047C2 LENGTH: 416 aa | ||||||||||||||||||||
InterPro IPR002022 Domain |
| |||||||||||||||||||
Parent | IPR012334 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR018082 | |||||||||||||||||||
Contains | IPR006626 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR011050 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR012332IPR012334IPR022442 | |||||||||||||||||||
Found in | IPR000710IPR003991IPR003992IPR017318IPR022388 | |||||||||||||||||||
Contains | IPR004899IPR006626IPR006633IPR007742IPR008638IPR011459IPR013425IPR013687IPR018040IPR022441IPR022444 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR012334 Domain |
| |||||||||||||||||||
Parent | IPR011050 | |||||||||||||||||||
Children | IPR000070IPR002022IPR004898 | |||||||||||||||||||
Found in | IPR000743IPR005192 | |||||||||||||||||||
Contains | IPR006626IPR018040 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR018082 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR002022IPR006626 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |