SEQUENCE: AT3G09200.1 CRC64: 644CE3BC0DC045E6 LENGTH: 320 aa | |||||||||||||
InterPro IPR001790 Family |
| ||||||||||||
InterPro IPR001813 Family |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G09200.1 CRC64: 644CE3BC0DC045E6 LENGTH: 320 aa | ||||||||||||||||||||||||||||
InterPro IPR001790 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR022909IPR022973 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR002363IPR013522 | |||||||||||||||||||||||||||
GO terms | Cellular Component: intracellular (GO:0005622)
Biological Process: ribosome biogenesis (GO:0042254) | |||||||||||||||||||||||||||
InterPro IPR001813 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR022295 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: intracellular (GO:0005622) Cellular Component: ribosome (GO:0005840) Biological Process: translational elongation (GO:0006414) | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |