SEQUENCE: AT3G14510.1 CRC64: AB55836C5E51C9B7 LENGTH: 284 aa | |||||||||||||
InterPro IPR000092 Family |
| ||||||||||||
InterPro IPR008949 Domain |
| ||||||||||||
InterPro IPR017446 Family |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G14510.1 CRC64: AB55836C5E51C9B7 LENGTH: 284 aa | ||||||||||||||||||||||||||||
InterPro IPR000092 Family |
| |||||||||||||||||||||||||||
Parent | IPR017446 | |||||||||||||||||||||||||||
Children | IPR014119IPR014120 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR008949 | |||||||||||||||||||||||||||
GO terms | Biological Process: isoprenoid biosynthetic process (GO:0008299)
| |||||||||||||||||||||||||||
InterPro IPR008949 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR005630 | |||||||||||||||||||||||||||
Found in | IPR000092IPR002060IPR006449IPR010458IPR014119IPR014120IPR017827IPR017828 | |||||||||||||||||||||||||||
Contains | IPR019845 | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
InterPro IPR017446 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR000092IPR002829 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |