SEQUENCE: AT3G16230.3 CRC64: D79875BBC8F2FFE8 LENGTH: 409 aa | ||||||||||||||||||||||
InterPro IPR004087 Domain |
| |||||||||||||||||||||
InterPro IPR004088 Domain |
| |||||||||||||||||||||
InterPro IPR009097 Domain |
| |||||||||||||||||||||
InterPro IPR009210 Family |
| |||||||||||||||||||||
InterPro IPR018111 Domain |
| |||||||||||||||||||||
InterPro IPR019510 Domain |
| |||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G16230.3 CRC64: D79875BBC8F2FFE8 LENGTH: 409 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR004087 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR004088 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR004044IPR005703IPR005704IPR009019IPR012162IPR015946IPR017705IPR019964IPR019975 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: RNA binding (GO:0003723)
| |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR004088 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR004087 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR018111 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR009210IPR010212IPR010213IPR012162IPR014069IPR017705IPR019964IPR020627 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: RNA binding (GO:0003723)
| |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR009097 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR019510 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR004175IPR008431IPR009210 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR014051 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Cellular Component: intracellular (GO:0005622) Biological Process: RNA metabolic process (GO:0016070) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR009210 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR004088IPR009097IPR018111 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Cellular Component: cytoplasm (GO:0005737)
Biological Process: regulation of transcription (GO:0045449) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR018111 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR004088 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR009210IPR012162IPR014069IPR017705IPR019964 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: RNA binding (GO:0003723)
| |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR019510 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR009097 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |