SEQUENCE: AT3G16400.2 CRC64: A9527780362F0157 LENGTH: 470 aa | ||||||||||||||||
InterPro IPR001229 Domain |
| |||||||||||||||
InterPro IPR006652 Repeat |
| |||||||||||||||
InterPro IPR015915 Domain |
| |||||||||||||||
InterPro IPR017388 Family |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G16400.2 CRC64: A9527780362F0157 LENGTH: 470 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR001229 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR017388 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
InterPro IPR006652 Repeat |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR011043IPR015915IPR015916IPR017096IPR017388IPR019936IPR019937 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||
InterPro IPR015915 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR011043 | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR012391IPR017096IPR017388 | |||||||||||||||||||||||||||||||||||
Contains | IPR006652IPR011498 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||
InterPro IPR017388 Family |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR001229IPR006652IPR015915 | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: glucosinolate catabolic process (GO:0019762)
Biological Process: nitrile biosynthetic process (GO:0080028) | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |