SEQUENCE: AT3G22425.2 CRC64: 7132D80CC687E20C LENGTH: 270 aa | ||||||||||||||||
InterPro IPR000807 Family |
| |||||||||||||||
InterPro IPR020565 Conserved_site |
| |||||||||||||||
InterPro IPR020568 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G22425.2 CRC64: 7132D80CC687E20C LENGTH: 270 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR000807 Family |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR020565IPR020568 | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: histidine biosynthetic process (GO:0000105)
Molecular Function: imidazoleglycerol-phosphate dehydratase activity (GO:0004424) | |||||||||||||||||||||||||||||||||||
InterPro IPR020565 Conserved_site |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR000807IPR020566IPR020568 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: histidine biosynthetic process (GO:0000105)
Molecular Function: imidazoleglycerol-phosphate dehydratase activity (GO:0004424) | |||||||||||||||||||||||||||||||||||
InterPro IPR020568 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR001247IPR001498IPR008269IPR011334IPR014721IPR015870 | |||||||||||||||||||||||||||||||||||
Found in | IPR000565IPR000705IPR000807IPR000851IPR001174IPR001241IPR001404IPR001984IPR002099IPR002127IPR002381IPR004422IPR004424IPR004463IPR004482IPR004504IPR004540IPR004543IPR004663IPR004815IPR005711IPR005712IPR005734IPR005737IPR005740IPR005916IPR005917IPR005935IPR006205IPR006206IPR010189IPR011186IPR011557IPR011807IPR012043IPR012162IPR012363IPR012369IPR013473IPR014069IPR014251IPR014252IPR014606IPR014763IPR015434IPR015566IPR015796IPR016005IPR020667IPR020869 | |||||||||||||||||||||||||||||||||||
Contains | IPR006203IPR006204IPR008268IPR018336IPR019539IPR019741IPR020539IPR020565IPR020569IPR020574 | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |