SEQUENCE: AT3G32980.1 CRC64: 765696B3869BA1DB LENGTH: 352 aa | |||||||||||||
InterPro IPR000823 Family |
| ||||||||||||
InterPro IPR002016 Domain |
| ||||||||||||
InterPro IPR010255 Family |
| ||||||||||||
InterPro IPR019793 Binding_site |
| ||||||||||||
InterPro IPR019794 Active_site |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G32980.1 CRC64: 765696B3869BA1DB LENGTH: 352 aa | ||||||||||||||||||||||||||||||||
InterPro IPR000823 Family |
| |||||||||||||||||||||||||||||||
Parent | IPR010255 | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||
Contains | IPR002016IPR019793IPR019794 | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: peroxidase activity (GO:0004601)
Biological Process: response to oxidative stress (GO:0006979) Molecular Function: heme binding (GO:0020037) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||
InterPro IPR002016 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | IPR000763IPR000823IPR001621IPR002207IPR010255 | |||||||||||||||||||||||||||||||
Contains | IPR019793IPR019794 | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: peroxidase activity (GO:0004601)
Biological Process: response to oxidative stress (GO:0006979) Molecular Function: heme binding (GO:0020037) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||
InterPro IPR010255 Family |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | IPR000763IPR000823IPR001621IPR002007IPR002207 | |||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||
Contains | IPR002016IPR019793IPR019794 | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: peroxidase activity (GO:0004601)
Biological Process: response to oxidative stress (GO:0006979) Molecular Function: heme binding (GO:0020037) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||
InterPro IPR019793 Binding_site |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | IPR000763IPR000823IPR001621IPR002016IPR002207IPR010255 | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||
InterPro IPR019794 Active_site |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | IPR000763IPR000823IPR001621IPR002016IPR002207IPR010255 | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | none |