SEQUENCE: AT3G45555.1 CRC64: BB09446B6946601D LENGTH: 213 aa | |||||||||||||
InterPro IPR001841 Domain |
| ||||||||||||
InterPro IPR002867 Domain |
| ||||||||||||
InterPro IPR013083 Domain |
| ||||||||||||
InterPro IPR017907 Conserved_site |
| ||||||||||||
InterPro IPR018957 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G45555.1 CRC64: BB09446B6946601D LENGTH: 213 aa | ||||||||||||||||||||||||||||
InterPro IPR001841 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR001237IPR004162IPR004575IPR004580IPR007954IPR011364IPR012227IPR015458IPR016390IPR016398IPR016495IPR016528IPR016569IPR016818IPR016902IPR017066IPR017335IPR017375IPR018957IPR019162 | |||||||||||||||||||||||||||
Contains | IPR017907 | |||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
Molecular Function: zinc ion binding (GO:0008270) | |||||||||||||||||||||||||||
InterPro IPR002867 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR003977 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: zinc ion binding (GO:0008270)
| |||||||||||||||||||||||||||
InterPro IPR013083 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR003613IPR011011IPR018957IPR022723 | |||||||||||||||||||||||||||
Found in | IPR001237IPR002853IPR004575IPR004580IPR012227IPR016390IPR016398IPR016818IPR017335 | |||||||||||||||||||||||||||
Contains | IPR001965IPR003315IPR017455IPR017907IPR019786 | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
InterPro IPR017907 Conserved_site |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR001841IPR004575IPR004580IPR011364IPR012227IPR013083IPR016390IPR016398IPR017335IPR018957 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
InterPro IPR018957 Domain |
| |||||||||||||||||||||||||||
Parent | IPR013083 | |||||||||||||||||||||||||||
Children | IPR011016 | |||||||||||||||||||||||||||
Found in | IPR004580IPR011364IPR012227IPR016398IPR017335 | |||||||||||||||||||||||||||
Contains | IPR001841IPR017907 | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |