SEQUENCE: AT3G46520.1 CRC64: BD1C7C523DBB167B LENGTH: 377 aa | ||||||||||||||||||||||
InterPro IPR004000 Family |
| |||||||||||||||||||||
InterPro IPR004001 Conserved_site |
| |||||||||||||||||||||
InterPro IPR020902 Conserved_site |
| |||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G46520.1 CRC64: BD1C7C523DBB167B LENGTH: 377 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR004000 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR015623 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR004001IPR020902 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR004001 Conserved_site |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR004000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ATP binding (GO:0005524)
| |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR020902 Conserved_site |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR004000IPR015623 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |