SEQUENCE: AT3G46590.2 CRC64: 92C4C2D9DB252594 LENGTH: 553 aa | ||||||||||
InterPro IPR001005 Domain |
| |||||||||
InterPro IPR009057 Domain |
| |||||||||
InterPro IPR012287 Domain |
| |||||||||
InterPro IPR017930 Domain |
| |||||||||
InterPro IPR019955 Domain |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G46590.2 CRC64: 92C4C2D9DB252594 LENGTH: 553 aa | ||||||||||||||||||||
InterPro IPR001005 Domain |
| |||||||||||||||||||
Parent | IPR012287 | |||||||||||||||||||
Children | IPR017877IPR017884 | |||||||||||||||||||
Found in | IPR015495IPR016310IPR017174IPR017357IPR017930 | |||||||||||||||||||
Contains | IPR006447IPR015195 | |||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
| |||||||||||||||||||
InterPro IPR009057 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR006120IPR012287IPR014875IPR023082 | |||||||||||||||||||
Found in | IPR000747IPR000972IPR002514IPR002622IPR003022IPR003025IPR003026IPR003220IPR005412IPR010113IPR010114IPR011526IPR011785IPR012704IPR014264IPR014317IPR016233IPR017894IPR019915 | |||||||||||||||||||
Contains | IPR000047IPR002197IPR004906IPR006600IPR014778IPR015126IPR015280IPR017930IPR017970IPR019737IPR020441IPR020479 | |||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||
InterPro IPR012287 Domain |
| |||||||||||||||||||
Parent | IPR009057 | |||||||||||||||||||
Children | IPR001005IPR001356IPR001647IPR015010IPR018060 | |||||||||||||||||||
Found in | IPR000268IPR000972IPR003022IPR003025IPR003026IPR006695IPR015126IPR017053IPR017930IPR019915 | |||||||||||||||||||
Contains | IPR000047IPR001827IPR002197IPR004906IPR014778IPR017970IPR020479IPR020789 | |||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
Biological Process: regulation of transcription (GO:0045449) | |||||||||||||||||||
InterPro IPR017930 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR009057IPR015495IPR016310IPR017053IPR017357 | |||||||||||||||||||
Contains | IPR001005IPR012287IPR014778 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR019955 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR000626IPR022617 | |||||||||||||||||||
Found in | IPR003977IPR004806IPR015496IPR017093 | |||||||||||||||||||
Contains | IPR019954 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |