SEQUENCE: AT3G48100.1 CRC64: 5D2B7822DCC8CFA5 LENGTH: 184 aa | |||||||||||||
InterPro IPR001789 Domain |
| ||||||||||||
InterPro IPR011006 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G48100.1 CRC64: 5D2B7822DCC8CFA5 LENGTH: 184 aa | ||||||||||||||||||||||||||||
InterPro IPR001789 Domain |
| |||||||||||||||||||||||||||
Parent | IPR011006 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR006291IPR008248IPR008327IPR009219IPR010114IPR011879IPR012052IPR014264IPR014302IPR014402IPR014409IPR014460IPR014483IPR014525IPR014605IPR014626IPR016837IPR017053IPR017206IPR022305 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: two-component response regulator activity (GO:0000156)
Biological Process: two-component signal transduction system (phosphorelay) (GO:0000160) | |||||||||||||||||||||||||||
InterPro IPR011006 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR001789IPR020844 | |||||||||||||||||||||||||||
Found in | IPR011193IPR011648IPR012074IPR022305 | |||||||||||||||||||||||||||
Contains | IPR005308IPR005561IPR010518 | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |